The following estimates reflect the cost for a full academic year (two semesters) including tuition, fees, housing, and meals. International students pay a flat international fee in addition to tuition.
| Fee Type | In-State | Out-of-State | International |
|---|---|---|---|
| Tuition | $7,000 | $10,400 | $7,000 + $2,400 intl fee |
| Student Activity Fee | $300 | $300 | $300 |
| Technology / Platform Fee | $200 | $200 | $200 |
| Materials Fee | $150 | $150 | $150 |
| Orientation Fee (first semester only) | $50 | $50 | $50 |
| Estimated Tuition + Fees (Year) | $7,700 | $11,100 | $10,100 |
| Housing Estimate (10-month / 2 semesters) | ~$12,240–$19,950 | ||
| Meal-Plan Estimate (full year) | ~$5,600 | ||
| Estimated Academic Year Cost (Tuition + Fees + Housing + Meals) | ~$25,540 – $36,350+ | ||
| Fee Type | In-State | Out-of-State | International |
|---|---|---|---|
| Tuition (2 courses per semester, 4 courses/year) | $7,200 | $9,600 | $7,200 + $2,400 intl fee |
| Research / Library Fee | $400 | $400 | $400 |
| Technology / Software Fee | $300 | $300 | $300 |
| Materials / Ensemble Fee | $200 | $200 | $200 |
| Mentorship / Masterclass (optional) | $200 | $200 | $200 |
| Estimated Tuition + Fees (Year) | $8,300 | $10,700 | $10,700 |
| Housing Estimate (10-month / 2 semesters) | ~$12,240–$19,950 | ||
| Meal-Plan Estimate (full year) | ~$5,600 | ||
| Estimated Academic Year Cost (Tuition + Fees + Housing + Meals) | ~$26,140 – $36,250+ | ||
| Fee Type | In-State | Out-of-State | International |
|---|---|---|---|
| Tuition (12 credits per semester, 24 credits/year) | $16,800 | $21,600 | $16,800 + $2,400 intl fee |
| Studio / Practice Room Fee | $500 | $500 | $500 |
| Recording / Production Fee | $400 | $400 | $400 |
| Independent Study Fee | $300 | $300 | $300 |
| Graduation / Certification Fee | $100 | $100 | $100 |
| Estimated Tuition + Fees (Year) | $18,100 | $22,900 | $20,500 |
| Housing Estimate (10-month / 2 semesters) | ~$12,240–$19,950 | ||
| Meal-Plan Estimate (full year) | ~$5,600 | ||
| Estimated Academic Year Cost (Tuition + Fees + Housing + Meals) | ~$35,940 – $48,050+ | ||
Late payment: $50 after due date. Transcript / Verification Fee: $25 per request. Optional private mentorship: $100 per session. Refund Policy: Full refund if course dropped within first week; 50% refund by week 3.
Scholarships may be available to offset tuition or living expenses. Learn more here.